2010 Rankings!
The Most Popular Graduate Employers 2010!
| Ranking | Company Name | Website |
| 1. | IBM China/Hong Kong Limited | Link |
| 2. | McKinsey & Company | Link |
| 3. | KPMG | Link |
| 4. | PricewaterhouseCoopers | Link |
| 5. | HSBC Global Banking & Markets | Link |
| 6. | South China Morning Post Publishers Limited | Link |
| 7. | Hong Kong Disneyland | Link |
| 8. | Deloitte Touche Tohmatsu | Link |
| 9. | Bloomberg L.P | Link |
| 10. | Morgan Stanley | Link |
| 11. | HKSAR - Civil Service Bureau | Link |
| 12. | Ming Pao Newspaper Limited | Link |
| 13. | JP Morgan | Link |
| 14. | Goldman Sachs Asia | Link |
| 15. | HKSAR - Leisure and Cultural Services Department (LCSD) | Link |
| 16. | HKSAR - Hong Kong Examinations and Assessment Authority | Link |
| 17. | Sino Group | Link |
| 18. | Ernst & Young | Link |
| 19. | Reuters HK Limited. | Link |
| 20. | The Hong Kong Jockey Club | Link |
| 21. | Microsoft Hong Kong Limited | Link |
| 22. | Accenture Company Limited | Link |
| 23. | Hang Seng Bank Limited | Link |
| 24. | PCCW Limited | Link |
| 25. | Cathay Pacific Airways Limited | Link |
| 26. | HKSAR - Office of the Government Chief Information Officer | Link |
| 27. | Ogilvy & Mather Marketing Communications Limited | Link |
| 28. | Bank of China (HK) Limited | Link |
| 29. | Airport Authority | Link |
| 30. | MTR Corporation | Link |
| 31. | John Swire & Sons (H.K.) Limited | Link |
| 32. | HKSAR - Hong Kong Police Force | Link |
| 33. | HKSAR - The Treasury | Link |
| 33. | Yahoo! Hong Kong Limited | Link |
| 35. | HKSAR - Civil Aviation Department | Link |
| 36. | HKSAR - Audit Commission | Link |
| 37. | Swire Properties Limited | Link |
| 38. | HKSAR - Inland Revenue Department | Link |
| 38. | UBS Investment Bank | Link |
| 40. | HKSAR - Development Bureau | Link |
| 41. | YMCA of Hong Kong | Link |
| 42. | HKSAR - Census and Statistics Department | Link |
| 42. | HKSAR - Hong Kong Housing Authority | Link |
| 42. | Sun Hung Kai Properties Limited | Link |
| 45. | CSL Limited. | Link |
| 45. | POPULAR Holdings Limited | Link |
| 47. | Louis Vuitton Hong Kong Limited | Link |
| 47. | Monitor Group | Link |
| 47. | Procter & Gamble HK Limited | Link |
| 50. | Citi | Link |
| 50. | Deutsche Bank | Link |
| 50. | L'Oreal Hong Kong Limited | Link |
| 50. | Standard Chartered Bank (Hong Kong) Limited | Link |
| 54. | Gammon Construction Limited | Link |
| 55. | CLP Holdings Limited | Link |
| 56. | HKSAR - Department of Health (Finance & Supplies Division) | Link |
| 56. | Ove Arup & Partners Hong Kong Limited | Link |
| 58. | Aon Hong Kong Limited | Link |
| 58. | Bank of America Merrill Lynch | Link |
| 58. | Unilever Hong Kong Limited | Link |
| 61. | Bain & Company (Hong Kong) | Link |
| 61. | China State Construction International Holdings Limited | Link |
| 63. | Boston Consulting Group | Link |
| 63. | DHL Logistics Division | Link |
| 63. | OC & C Strategy Consultants | Link |
| 63. | Zinnia Marketing & PR Consultants Limited | Link |
| 67. | Air Products Asia, Inc. | Link |
| 68. | AECOM | Link |
| 69. | Credit Suisse | Link |
| 69. | HKSAR - Labour Department | Link |
| 71. | Baker & McKenzie | Link |
| 71. | Securities & Futures Commission | Link |
| 71. | Sun Microsystems | Link |
| 71. | The Hongkong Electric Co. Limited | Link |
| 75. | Allen & Overy | Link |
| 76. | Dow Chemical | Link |
| 77. | Barclays Capital Services Limited | Link |
| 78. | Clifford Chance | Link |
| 78. | Dairy Farm Company Limited - 7-Eleven & Mannings | Link |
| 78. | Kerry Logistics (HK) Limited | Link |
| 81. | Hang Lung Properties Limited | Link |
| 82. | BDO Limited | Link |
| 82. | Grant Thornton LLP | Link |
| 82. | HKSAR - Correctional Services Department | Link |
| 82. | Hong Kong Express Airways Limited | Link |
| 86. | Leighton Contractors (Asia) Limited | Link |
| 86. | PKF Hong Kong | Link |
| 86. | Roland Berger Strategy Consultants (Shanghai) | Link |
| 86. | Royal Bank of Scotland | Link |
| 86. | Stryker Pacific Limited | Link |
| 91. | Chun Wo Development Holdings Limited | Link |
| 91. | Morrison & Foerster | Link |
| 93. | Baker Tilly Hong Kong | Link |
| 93. | HKSAR - Fire Services Department | Link |
| 93. | Linklaters | Link |
| 93. | Mazars CPA Limited | Link |
| 93. | NWS Holdings Limited | Link |
| 93. | PAREXEL APEX International (Hong Kong) Company Limited | Link |
| 93. | Sensors Quality Management Inc | Link |
| 93. | Shui On Building Contractors Limited | Link |
| 93. | TBWA\ TEQUILA\ | Link |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


